Against the till you have
What you actually get for it.
This compares what a till can do, not what it charges. Rates move about; the jobs a shop needs doing do not.
| SimEX Pay | Square | SumUp | Zettle | |
|---|---|---|---|---|
| Interface in Turkish, Hindi and Chinese | Yes | No | No | No |
| All 14 FSA allergens on the menu | Yes | No | No | No |
| Customers order from their own phone | Yes | Not applicable | No | No |
| Sales post to Sage automatically | Yes | No | No | No |
| CSV export | Yes | Yes | Yes | Yes |
| Works with Stripe readers | Yes | Not applicable | Not applicable | Not applicable |
| Contactless and chip | Yes | Yes | Yes | Yes |
| No monthly fee | Yes | Yes | Yes | Yes |
Swipe the table to compare Square, SumUp and Zettle
Compiled from each provider's own public documentation in July 2026. Features change; check before you switch.
See it on your own counter.
Fifteen minutes with your menu, your printer and a card. No contract afterwards, and your old till stays switched on while you decide.
